Serving Brunswick, Halifax, & Mecklenburg Counties and the Towns of South Hill and South Boston

 

Census Data Employment Education Industry Other Data

 

PLANNING DISTRICT COMPARISON
      Number in CLF, Number Employed, Number Unemployed, Unemployment Rate
      (Previous Months: April 2003, July 2003, October 2003 )

Area
Civilian
Labor Force
Employment
Unemployment
Unemployment
Rate (%)
ACCOMACK-NORTHAMPTON PD 21,541 20,601 940 4.4
CENTRAL SHENANDOAH PD 135,948 132,734 3,214 2.4
CENTRAL VIRGINIA PD 110,438 105,521 4,917 4.5
CRATER PD 79,145 74,958 4,187 5.3
CUMBERLAND PLATEAU PD 47,868 45,444 2,424 5.1
FIFTH PD 143,444 139,088 4,356 3.0
HAMPTON ROADS PD 767,798 738,245 29,553 3.8
LENOWISCO PD 36,219 34,485 1,734 4.8
LORD FAIRFAX PD 103,655 100,874 2,781 2.7
MIDDLE PENINSULA PD 44,090 42,831 1,259 2.9
MOUNT ROGERS PD 91,605 86,946 4,659 5.1
NEW RIVER VALLEY PD 79,731 76,808 2,923 3.7
NORTHERN NECK PD 22,538 21,673 865 3.8
NORTHERN VIRGINIA PD 1,100,281 1,077,312 22,969 2.1
PIEDMONT PD 42,656 41,083 1,573 3.7
RADCO PD 134,059 130,962 3,097 2.3
RAPPAHANNOCK-RAPIDAN PD 74,896 73,186 1,710 2.3
RICHMOND REGIONAL PD 485,261 468,614 16,647 3.4
SOUTHSIDE PD 42,234 38,914 3,320 7.9
THOMAS JEFFERSON PD 97,345 94,582 2,763 2.8
WEST PIEDMONT PD 123,325 113,302 10,023 8.1

Source: Virginia Employment Commission

HOME            PROJECTS              FUNDING              GIS             CENSUS            SOUTHSIDE          LINKS      
Census Data             Employment             Education              Industry             Other Data

Last updated: April 16, 2004
© 2003 Southside Planning District Commission