Serving Brunswick, Halifax, & Mecklenburg Counties and the Towns of South Hill and South Boston

 

Census Data Employment Education Industry Other Data

 

PLANNING DISTRICT COMPARISON
      Number in CLF, Number Employed, Number Unemployed, Unemployment Rate
      

FEBRUARY 2004

Area
Civilian
Labor Force
Employment
Unemployment
Unemployment
Rate (%)
ACCOMACK-NORTHAMPTON PD 21,687 20,307 1,380 6.4
CENTRAL SHENANDOAH PD 135,466 132,108 3,358 2.5
CENTRAL VIRGINIA PD 108,933 103,709 5,224 4.8
CRATER PD 77,561 72,982 4,579 5.9
CUMBERLAND PLATEAU PD 47,498 44,778 2,720 5.7
FIFTH PD 142,665 137,859 4,806 3.4
HAMPTON ROADS PD 773,663 741,779 31,884 4.1
LENOWISCO PD 36,898 34,880 2,018 5.5
LORD FAIRFAX PD 103,625 100,209 3,416 3.3
MIDDLE PENINSULA PD 43,777 42,321 1,456 3.3
MOUNT ROGERS PD 91,464 86,448 5,016 5.5
NEW RIVER VALLEY PD 82,438 79,038 3,400 4.1
NORTHERN NECK PD 22,701 21,187 1,514 6.7
NORTHERN VIRGINIA PD 1,114,458 1,090,899 23,559 2.1
PIEDMONT PD 42,525 40,597 1,928 4.5
RADCO PD 137,227 133,533 3,694 2.7
RAPPAHANNOCK-RAPIDAN PD 76,535 74,679 1,856 2.4
RICHMOND REGIONAL PD 477,057 459,997 17,060 3.6
SOUTHSIDE PD 39,526 36,218 3,308 8.4
THOMAS JEFFERSON PD 96,141 93,209 2,932 3.0
WEST PIEDMONT PD 123,887 112,621 11,266 9.1

Source: Virginia Employment Commission

HOME            PROJECTS              FUNDING              GIS             CENSUS            SOUTHSIDE          LINKS      
Census Data             Employment             Education              Industry             Other Data

Last updated: June 3, 2008
© 2003 Southside Planning District Commission